CUT online Application Status 2024-2025
CUT online Application Status 2024-2025
If you’ve applied for admission to the Central University of Technology, you should check the 2024/2025 Checker for your application progress. Continue reading for more information on CUT status check and status at CUT.
- Have you been accepted, denied admission, or both? Has the information on your application changed? The Central University of Technology’s application status/admission status informs you whether your application has been processed, accepted, or denied. Admission status can offer you a clearer understanding of what is occurring or has occurred with your application.
How quickly will CUT respond to your application?
- The verification of applications, according to CUT, requires some time. CUT will only provide feedback six to eight weeks after the application deadline. This implies that six weeks after the application deadline, you can monitor the status of your application.
How to Check the Status of a CUT Application 2024-2025
- Please click here to access the CUT application status tracker page and check your application status. https://www.cut.ac.za/acadappstatus
Enter your personal details here to be verified - When you enter the necessary information and click the next button, you may view the status of your application (i.e. Pending Review, Requires Action, Complete, Undergraduate Admission Decisions, Pending, Admitted, Cleared Provisional, Admission, Ineligible, Quota Filled Not Selected or Cancelled).
Application status CUT Code – Explanation
Take the suggested action, if any:
STATUS | DESCRIPTION |
---|---|
A | Selected for an instructional programme (senior students – Bloemfontein campus) |
B | HESA/SAQA outstanding |
C | Cancelled Application |
D | Instructional programme: No decision – Senior students |
E | Conditionally Accepted postgrad – pending prerequisite qualification |
G | Admission for the instructional programme (new students – ALL campuses) |
H | Admitted based on Recognition of Prior Learning (RPL) |
I | Instructional programme waiting list (selection test required: interview), see https://www.cut.ac.za/selectiontests/ |
K | Not selected for the instructional programme: No prerequisite subjects |
L | Instructional programme waiting list (selection test; no interview), see https://www.cut.ac.za/selectiontests/ |
N | Instructional programme: No decision – New students |
O | Instructional programme: No decision – After the closing date |
P | Not selected for the instructional programme: Failed final selection |
Q | Provisional acceptance for the instructional programme (new students – ALL campuses) |
R | Instructional programme: Interview (Marketing) |
S | Selection testing for Project Management, see https://www.cut.ac.za/selectiontests/ |
T | Instructional programme (Provisionally accepted International) NB: selection requirements met but need to comply for permit, passport and medical aid. |
U | Results Outstanding |
W | Instructional programme: Waitlisted Students |
X | Unsuccessful for the instructional programme: Insufficient marks |
Z | Not selected for the instructional programme (alternative choice) |
2 | Extended Curriculum Programme (ECP) – unsuccessful |
5 | Prospective students: Selection for Extended Curriculum Programme (ECP) |
7 | Selection test – Language practice, see https://www.cut.ac.za/selectiontests/ |
8 | Prospective students: Selection for PGCE |
Related Links
Click here for more info on the school